[Windsor Match Plate & Tool Ltd.]

[Home]
[Our Company]
[ISO Certification]
[Try-Out Presses]
[Production Line Presses]
[Engineering]
[Quality Control]
[Machining]
[Samples of Our Work]
[Jobs @ WMP]
[Construction]
[Contact Us]
[Company Events]
[Visitors]
[WMP Extranet Site]
[WMP Supplier Site]

WMP Production Line Presses

A-Line - Automated With Robotics (400pph)
Press Name Tons Cushion (tons) Bed Size Shut Height to Bolster Stroke Adjustment Stroke/min
Verson 600 91 108"x42" 44" 20" 15" 25
Danly 1000 99 54"x48" 36" 20" 12" 17.5
Bliss 800 132 108"x42" 44" 20" 15" 25
Bliss 800 132 108"x42" 44" 20" 15" 25
Bliss 800 132 108"x42" 44" 20" 15" 25
Bliss 1200 15 60"x60" 43" 18" 12" 15
 
B-Line - Automated With Robotics (400pph)
Press Name Tons Cushion (tons) Bed Size Shut Height to Bolster Stroke Adjustment Stroke/min
Verson 600 91 108"x42" 44" 20" 15" 25
Danly 1500 99 54"x48" 36" 20" 12" 17.5
Bliss 800 132 108"x42" 44" 20" 15" 25
Bliss 800 132 108"x42" 44" 20" 15" 25
Bliss 800 132 108"x42" 44" 20" 15" 25
Danly 1500 99 54"x48" 36" 20" 12" 17.5
 
D-Line - Automated With Robotics (400pph)
Press Name Tons Cushion (tons) Bed Size Shut Height to Bolster Stroke Adjustment Stroke/min
Danly
Double Action
4250 131 180"x110" 84"Slide
73"BlankHolder
42"
33"
24"
24"
10
10
Danly 1000 131 180"x96" 72" 30" 30" 16
Danly 1000 131 180"x96" 72" 30" 30" 16
Danly 1000 131 180"x96" 72" 30" 30" 16
Danly 1000 131 180"x96" 72" 30" 24" 16
 
E-Line - Automated With Robotics (400pph)
Press Name Tons Cushion (tons) Bed Size Shut Height to Bolster Stroke Adjustment Stroke/min
Danly 1250 300 180"x96" 72" 36" 30" 16
Danly 1000 131 180"x96" 72" 30" 30" 16
Danly 1000 131 180"x96" 72" 36" 24" 16
Danly 1000 131 180"x96" 72" 30" 24" 16
Danly 1000 131 180"x96" 72" 30" 24" 16
Danly 1000 131 180"x96" 72" 24" 30" 16
[WMP ISO Certification]

CopyRight ©, Windsor Match Plate & Tool Ltd. - All Rights Reserved